README: the games gallery in 3 columns, sorted by title (ignoring case, accents and a leading The), with shorter captions: the IPA's size, "60 fps with <update>" where that update gives 60 fps (one line above the table says it is 30 on the Switch), and the notes that matter to a player (played by touch, controller only, Japanese, offline, no Mii heads). Update versions not needed for 60 fps are left out, as Pack an IPA says any version works. 55 games in 19 rows instead of 28
This commit is contained in:
1 parent
66490fb5f8
commit
399fd2ca32
1 file changed
+23
-30
@@ -24,36 +24,29 @@ All of these are tested on an iPhone and playable:
|
||||
|
||||
Needs iOS / iPadOS 26 or later on an iPhone 15 Pro or newer (A17 Pro chip or later) or an iPad with an M1 chip or later: the games' textures are BC-compressed, and older iPhones can't read that format. Other games aren't supported yet. For them the script writes a survey and still tries its best to pack an IPA, guessing the game's settings; such an IPA may not start.
|
||||
|
||||
| | |
|
||||
|:---:|:---:|
|
||||
| <br>Super Mario Bros. Wonder<br><sub>IPA ~4 GB</sub> | <br>Fire Emblem Engage<br><sub>IPA ~15 GB · 60 fps (30 on Switch) with update 2.0.0</sub> |
|
||||
| <br>Metroid Dread<br><sub>IPA ~5 GB</sub> | <br>13 Sentinels: Aegis Rim<br><sub>IPA ~5 GB</sub> |
|
||||
| <br>Super Mario 3D World + Bowser's Fury<br><sub>IPA ~3 GB</sub> | <br>The Legend of Zelda: Breath of the Wild<br><sub>IPA ~16 GB · 60 fps (30 on Switch) with update 1.9.0</sub> |
|
||||
| <br>The Legend of Zelda: Link's Awakening<br><sub>IPA ~6 GB</sub> | <br>Super Mario Odyssey<br><sub>IPA ~6 GB</sub> |
|
||||
| <br>Hades<br><sub>IPA ~4 GB</sub> | <br>Hyrule Warriors: Age of Calamity<br><sub>IPA ~15 GB · 60 fps (30 on Switch) with update 1.3.0</sub> |
|
||||
| <br>Fire Emblem: Three Houses<br><sub>IPA ~13 GB · 60 fps (30 on Switch) with update 1.2.0</sub> | <br>Super Mario Galaxy<br><sub>IPA ~3 GB</sub> |
|
||||
| <br>The Legend of Zelda: Tears of the Kingdom<br><sub>IPA ~17 GB · 60 fps (30 on Switch) with update 1.4.3</sub> | <br>Monster Hunter Rise<br><sub>IPA ~22 GB · 60 fps (30 on Switch) with update 16.0.2</sub> |
|
||||
| <br>Ace Attorney Investigations Collection<br><sub>IPA ~7 GB</sub> | <br>Hades II<br><sub>IPA ~4 GB</sub> |
|
||||
| <br>Unicorn Overlord<br><sub>IPA ~4 GB</sub> | <br>Rhythm Heaven Groove<br><sub>IPA ~3 GB</sub> |
|
||||
| <br>Octopath Traveler 0<br><sub>IPA ~4 GB · 60 fps (30 on Switch) with update 1.0.5</sub> | <br>Pokémon Legends: Z-A<br><sub>IPA ~6 GB</sub> |
|
||||
| <br>Cuphead<br><sub>IPA ~5 GB</sub> | <br>Super Mario Galaxy 2<br><sub>IPA ~3 GB</sub> |
|
||||
| <br>FINAL FANTASY TACTICS - The Ivalice Chronicles<br><sub>IPA ~11 GB</sub> | <br>Absolum<br><sub>IPA ~2 GB</sub> |
|
||||
| <br>Captain Toad: Treasure Tracker<br><sub>IPA ~2 GB</sub> | <br>Brain Memory Training Academy<br><sub>IPA ~0.1 GB</sub> |
|
||||
| <br>The Great Ace Attorney Chronicles<br><sub>IPA ~4 GB</sub> | <br>STEINS;GATE RE:BOOT<br><sub>IPA ~6 GB</sub> |
|
||||
| <br>Big Brain Academy: Brain vs. Brain<br><sub>IPA ~0.8 GB</sub> | <br>Patrick's Parabox<br><sub>IPA ~0.2 GB</sub> |
|
||||
| <br>Celeste<br><sub>IPA ~0.9 GB</sub> | <br>DRAGON QUEST XI S: Echoes of an Elusive Age – Definitive Edition<br><sub>IPA ~15 GB · 60 fps (30 on Switch) with update 1.0.4</sub> |
|
||||
| <br>Monster Train 2<br><sub>IPA ~1.6 GB · 60 fps (30 on Switch) with update 1.1.1</sub> | <br>Raging Loop<br><sub>IPA ~0.9 GB</sub> |
|
||||
| <br>DARK SOULS: REMASTERED<br><sub>IPA ~4 GB · 60 fps (30 on Switch) with update 1.0.3</sub> | <br>Paper Mario: The Thousand-Year Door<br><sub>IPA ~5 GB · 60 fps (30 on Switch) with update 1.0.1</sub> |
|
||||
| <br>Hollow Knight: Silksong<br><sub>IPA ~6.4 GB</sub> | <br>Catherine: Full Body<br><sub>IPA ~14 GB</sub> |
|
||||
| <br>Digimon Story Cyber Sleuth: Complete Edition<br><sub>IPA ~5 GB</sub> | <br>Animal Crossing: New Horizons<br><sub>IPA ~10.5 GB with update 3.0.3</sub> |
|
||||
| <br>DRAGON QUEST VII Reimagined<br><sub>IPA ~5.9 GB with update 1.2.0</sub> | <br>FINAL FANTASY RESONANCE<br><sub>IPA ~10 GB · 60 fps (30 on Switch) with update 1.0.1</sub> |
|
||||
| <br>Luigi's Mansion 3<br><sub>IPA ~7.5 GB · 60 fps (30 on Switch) with update 1.4.0</sub> | <br>AI: THE SOMNIUM FILES<br><sub>IPA ~8.3 GB</sub> |
|
||||
| <br>ANIMAL WELL<br><sub>IPA ~54 MB · update 1.0.10</sub> | <br>AI: THE SOMNIUM FILES - nirvanA Initiative<br><sub>IPA ~11.6 GB · update 1.0.2</sub> |
|
||||
| <br>Mario Kart 8 Deluxe<br><sub>IPA ~11.9 GB · update 4.0.0 · Mii heads not drawn (no firmware)</sub> | <br>Balatro<br><sub>IPA ~82 MB · update 1.1.3 · played by touch</sub> |
|
||||
| <br>ROMANCE OF THE THREE KINGDOMS 8 REMAKE<br><sub>IPA ~16.8 GB · update 1.1.3 · controller only</sub> | <br>Taiko Risshiden V DX<br><sub>IPA ~3.3 GB · update 1.1.1 · Japanese · played by touch</sub> |
|
||||
| <br>Super Smash Bros. Ultimate<br><sub>IPA ~17.5 GB · update 13.0.5 · offline</sub> | <br>Bayonetta 3<br><sub>IPA ~14.2 GB · update 1.2.0</sub> |
|
||||
| <br>Advance Wars 1+2: Re-Boot Camp<br><sub>IPA ~7.1 GB</sub> | <br>Pokémon Sword<br><sub>IPA ~12.4 GB · update 1.3.2</sub> |
|
||||
| <br>Pikmin 4<br><sub>IPA ~10.8 GB · update 1.1.1</sub> | |
|
||||
Under each game: the IPA's size, and "60 fps with 1.2.0" where the game runs at 60 fps (30 on the Switch) with that update.
|
||||
|
||||
| | | |
|
||||
|:---:|:---:|:---:|
|
||||
| <br>13 Sentinels: Aegis Rim<br><sub>~5 GB</sub> | <br>Absolum<br><sub>~2 GB</sub> | <br>Ace Attorney Investigations Collection<br><sub>~7 GB</sub> |
|
||||
| <br>Advance Wars 1+2: Re-Boot Camp<br><sub>~7.1 GB</sub> | <br>AI: THE SOMNIUM FILES<br><sub>~8.3 GB</sub> | <br>AI: THE SOMNIUM FILES - nirvanA Initiative<br><sub>~11.6 GB</sub> |
|
||||
| <br>Animal Crossing: New Horizons<br><sub>~10.5 GB</sub> | <br>ANIMAL WELL<br><sub>~54 MB</sub> | <br>Balatro<br><sub>~82 MB · played by touch</sub> |
|
||||
| <br>Bayonetta 3<br><sub>~14.2 GB</sub> | <br>Big Brain Academy: Brain vs. Brain<br><sub>~0.8 GB</sub> | <br>Brain Memory Training Academy<br><sub>~0.1 GB</sub> |
|
||||
| <br>Captain Toad: Treasure Tracker<br><sub>~2 GB</sub> | <br>Catherine: Full Body<br><sub>~14 GB</sub> | <br>Celeste<br><sub>~0.9 GB</sub> |
|
||||
| <br>Cuphead<br><sub>~5 GB</sub> | <br>DARK SOULS: REMASTERED<br><sub>~4 GB · 60 fps with 1.0.3</sub> | <br>Digimon Story Cyber Sleuth: Complete Edition<br><sub>~5 GB</sub> |
|
||||
| <br>DRAGON QUEST VII Reimagined<br><sub>~5.9 GB</sub> | <br>DRAGON QUEST XI S: Echoes of an Elusive Age – Definitive Edition<br><sub>~15 GB · 60 fps with 1.0.4</sub> | <br>FINAL FANTASY RESONANCE<br><sub>~10 GB · 60 fps with 1.0.1</sub> |
|
||||
| <br>FINAL FANTASY TACTICS - The Ivalice Chronicles<br><sub>~11 GB</sub> | <br>Fire Emblem Engage<br><sub>~15 GB · 60 fps with 2.0.0</sub> | <br>Fire Emblem: Three Houses<br><sub>~13 GB · 60 fps with 1.2.0</sub> |
|
||||
| <br>The Great Ace Attorney Chronicles<br><sub>~4 GB</sub> | <br>Hades<br><sub>~4 GB</sub> | <br>Hades II<br><sub>~4 GB</sub> |
|
||||
| <br>Hollow Knight: Silksong<br><sub>~6.4 GB</sub> | <br>Hyrule Warriors: Age of Calamity<br><sub>~15 GB · 60 fps with 1.3.0</sub> | <br>The Legend of Zelda: Breath of the Wild<br><sub>~16 GB · 60 fps with 1.9.0</sub> |
|
||||
| <br>The Legend of Zelda: Link's Awakening<br><sub>~6 GB</sub> | <br>The Legend of Zelda: Tears of the Kingdom<br><sub>~17 GB · 60 fps with 1.4.3</sub> | <br>Luigi's Mansion 3<br><sub>~7.5 GB · 60 fps with 1.4.0</sub> |
|
||||
| <br>Mario Kart 8 Deluxe<br><sub>~11.9 GB · no Mii heads</sub> | <br>Metroid Dread<br><sub>~5 GB</sub> | <br>Monster Hunter Rise<br><sub>~22 GB · 60 fps with 16.0.2</sub> |
|
||||
| <br>Monster Train 2<br><sub>~1.6 GB · 60 fps with 1.1.1</sub> | <br>Octopath Traveler 0<br><sub>~4 GB · 60 fps with 1.0.5</sub> | <br>Paper Mario: The Thousand-Year Door<br><sub>~5 GB · 60 fps with 1.0.1</sub> |
|
||||
| <br>Patrick's Parabox<br><sub>~0.2 GB</sub> | <br>Pikmin 4<br><sub>~10.8 GB</sub> | <br>Pokémon Legends: Z-A<br><sub>~6 GB</sub> |
|
||||
| <br>Pokémon Sword<br><sub>~12.4 GB</sub> | <br>Raging Loop<br><sub>~0.9 GB</sub> | <br>Rhythm Heaven Groove<br><sub>~3 GB</sub> |
|
||||
| <br>ROMANCE OF THE THREE KINGDOMS 8 REMAKE<br><sub>~16.8 GB · controller only</sub> | <br>STEINS;GATE RE:BOOT<br><sub>~6 GB</sub> | <br>Super Mario 3D World + Bowser's Fury<br><sub>~3 GB</sub> |
|
||||
| <br>Super Mario Bros. Wonder<br><sub>~4 GB</sub> | <br>Super Mario Galaxy<br><sub>~3 GB</sub> | <br>Super Mario Galaxy 2<br><sub>~3 GB</sub> |
|
||||
| <br>Super Mario Odyssey<br><sub>~6 GB</sub> | <br>Super Smash Bros. Ultimate<br><sub>~17.5 GB · offline</sub> | <br>Taiko Risshiden V DX<br><sub>~3.3 GB · Japanese · played by touch</sub> |
|
||||
| <br>Unicorn Overlord<br><sub>~4 GB</sub> | | |
|
||||
|
||||
## Pack an IPA
|
||||
|
||||
|
||||
Reference in new issue
Block a user